Public Charter School Fiscal Audits
| School | Type | Attachment |
|---|---|---|
| Academy of Hope PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| Achievement Preparatory Academy PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| AppleTree Early Learning PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| BASIS DC PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| Breakthrough Montessori PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017 |
| Bridges PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| Briya PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| Capital City PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| Capital Village PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021 |
| Carlos Rosario International PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018 - Stand Alone, 2018 - Consolidated, 2017, 2016, 2015 |
| Cedar Tree PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| Center City PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016,2015 |
| Cesar Chavez PCS for Public Policy Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| City Arts and Prep PCS Fiscal Audits | Fiscal Audit | 2019, 2018, 2017, 2016, 2015 |
| Community College Preparatory Academy PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| Creative Minds International PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| DC Bilingual PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| DC International PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| DC Prep PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| DC Scholars PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| DC Wildflower PCS | Fiscal Audit | 2024, 2023 |
| Democracy Prep Congress Heights PCS Fiscal Audit | Fiscal Audit | 2018, 2017, 2016, 2015 |
| Digital Pioneers Academy PCS Fiscal Audit | Fiscal Audit | 2024, 2022, 2021, 2019 |
| E.L. Haynes PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017 Financial Audit, 2017 Uniform Guidance Audit, 2016, 2014 |
| Eagle Academy PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2017 Uniform Guidance Audit, 2016, 2015 |
| Early Childhood Academy PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| Elsie Whitlow Stokes Community Freedom PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| Excel Academy PCS Fiscal Audit | Fiscal Audit | 2019, 2018, 2017, 2016, 2015 |
| Friendship PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| Girls Global Academy PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021 |
| Global Citizens PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022 |
| Goodwill Excel Center PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017 |
| Harmony DC PCS - School of Excellence Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016 |
| Hope Community PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| Howard University School of Mathematics and Science PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| I Dream PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021 |
| IDEA PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2017 Uniform Guidance Audit, 2016, 2015 |
| Ideal Academy PCS Fiscal Audit | Fiscal Audit | 2019, 2018, 2017, 2016, 2015 |
| Ingenuity Prep PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| Inspired Teaching Demonstration PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| Kingsman Academy PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016 |
| KIPP DC Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2017 Uniform Guidance Audit, 2016, 2015 |
| KIPP DC Somerset Preparatory Academy PCS Fiscal Audit | Fiscal Audit | 2019, 2018, 2017, 2016, 2015 |
| Latin American Montessori Bilingual PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| LAYC Career Academy PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| LEARN DC PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022 |
| Lee Montessori PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| Mary McLeod Bethune Day Academy PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| Maya Angelou PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| Meridian PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| Monument Academy PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016 |
| Mundo Verde Bilingual PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| National Collegiate Preparatory Public Charter High School Fiscal Audit | Fiscal Audit | 2020, 2019, 2018, 2017, 2016, 2015 |
| Paul PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| Perry Street Preparatory PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| Richard Wright PCS for Journalism and Media Arts Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| Rocketship PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017 |
| Roots PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| SEED Public Charter School of Washington, D.C. Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| Sela PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| Shining Stars Montessori Academy PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| Social Justice PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021 |
| St. Coletta Special Education PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| Statesmen College Prepatory Academy PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019 |
| The Children's Guild DC PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016 |
| The Family Place PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022 |
| The Next Step/El Proximo Paso PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| The Sojourner Truth School PCS Fiscal Audits | Fiscal Audit | 2024, 2023, 2022, 2021 |
| Thurgood Marshall Academy PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2017 Uniform Guidance Audit, 2016, 2015 |
| Two Rivers PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| Washington Global PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016 |
| Washington Latin PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016 |
| Washington Leadership Academy PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017 |
| Washington Mathematics Science & Technology Fiscal Audit | Fiscal Audit | 2018, 2017, 2016, 2015 |
| Washington Yu Ying PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
| YouthBuild PCS Fiscal Audit | Fiscal Audit | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015 |
Show All