Sector Planning
Charter School Oversight
The DC Public Charter School Board is responsible for approving, modifying, or revoking a public charter school’s charter and proposed amendments. This page provides a summary of recent and upcoming changes to DC’s public charter school sector — including new school openings, school closures, grade expansions, campus reconfigurations, and approved relocation requests for the current and upcoming school year.

New Charter Campus Moves/Locations
| School | Grades Served | Address | Notes | School Year |
|---|---|---|---|---|
| Briya PCS | PK3-PK 4 & Adult | 801 Shepherd Street NW | School is relocating one of its facilities from 4300 13th Street NW to 801 Shepherd Street NW. Their primary facility will continue to be at 100 Galatin St NE | 2023-24 |
| AppleTree Early Learning PCS | PK3-PK 4 | 4900 Massachusetts Avenue NW | New campus that opened in 2023-24 | 2023-24 |
| Latin American Montessori Bilingual PCS | Prek 3-Grade 5 | 1800 Perry Street NE | LAMB will cease operating at this facility in SY 2023-2024. They will continue to operate at their primary facility of 5000 14th St NW next school year. | 2023-24 |
Grade Congifurations and Changes
| Campus | Grade Added | Current Grades Served | School Year |
|---|---|---|---|
| Achievement Prep PCS | 7 | PK3 – 7 | 2025-26 |
| DC Wildflower PCS | 2 | PK3 – 2 | 2025-26 |
| Global Citizens PCS | 3 | PK3 – 3 | 2025-26 |
| LEARN DC PCS | 5 | PK3 – 5 | 2025-26 |
| Lee Montessori PCS – East End | 5 | PK3 – 5 | 2025-26 |
| Sojourner Truth PCS | 11 | 6 – 12 | 2025-26 |
| DC Prep PCS – Anacostia MS | 8 | 4 – 8 | 2024-25 |
| DC Wildflower PCS | 1 | PK3 – 1 | 2024-25 |
| Digital Pioneers Academy PCS – Capitol Hill | 12 | 9 – 12 | 2024-25 |
| Global Citizens PCS | 2 | PK3 – 2 | 2024-25 |
| LEARN DC PCS | 4 | PK3 – 4 | 2024-25 |
| Lee Montessori PCS – East End | 4 | PK3 – 4 | 2024-25 |
| Mundo Verde PCS – Calle Ocho | 5 | PK3 – 5 | 2024-25 |
| Sojourner Truth PCS | 11 | 6 – 11 | 2024-25 |
| Washington Latin PCS – Anna Cooper MS | 8 | 5 – 8 | 2024-25 |
| Washington Latin PCS – Anna Cooper HS | Added 9 | 9 – 12 | 2025-26 |
| E.L. Haynes PCS – ES | Added 5 | PK3 – 5 | 2024-25 |
| E.L. Haynes PCS – MS | Removed 5 | 6 – 8 | 2024-25 |
Showing 0 of 0
New School Openings
| Campus | Grades Served | Ward | Address | School Year |
|---|---|---|---|---|
| Washington Latin PCS – Anna Cooper HS | 9-12 | 5 | 4301 Harewood St. NE | 2025-26 |
| AppleTree PCS – Spring Valley | PK3 – PK4 | 3 | 4900 Massachusetts Ave. NW | 2024-25 |
| AppleTree PCS – Waterfront Station | PK3 – PK4 | 6 | 330 Maple Dr. SW | 2024-25 |
Facility Openings
| Campus | Type of Change | Address | Ward | School Year |
|---|---|---|---|---|
| DC Prep PCS – Anacostia ES | Relocation | 2350 Pomeroy Rd. SE | 8 | 2025-26 |
| Friendship PCS – Ideal ES and MS | Consolidation | 6130 North Capitol St. NW | 4 | 2025-26 |
| Friendship PCS – Online, Friendship PCS – Collegiate Academy Online, and all other campuses | Auxiliary Site | 6200 Kansas Ave. NW | 4 | 2025-26 |
| Friendship PCS – Southeast ES | Address Update | 2715 Martin Luther King, Jr Ave. SE | 8 | 2025-26 |
| Friendship PCS – Southeast ES, MS, and Tech Prep HS | Auxiliary Site | 620 Milwaukee Pl. SE | 8 | 2025-26 |
| LAYCCA PCS | Relocation | 750 1st St. NE | 2 | 2025-26 |
| M.M. Bethune PCS | Relocation | 635 Aspen St. NW | 4 | 2025-26 |
| Sojourner Truth PCS | Second Facility | 3420 16th St. NE | 5 | 2025-26 |
| Washington Latin PCS – Anna Cooper MS | Relocation | 4301 Harewood St. NE | 5 | 2025-26 |
| YouthBuild DC PCS | Relocation | 419 7th St. NW | 2 | 2025-26 |
| Community College Prep PCS | Temporary Relocation | 30 Atlantic St. SE | 2001 Mississippi Ave. SE | 2409 Ainger Pl. SE | 8 | 2024-25 |
| Community College Prep PCS | Permanent Relocation | 1801 U St. SE | 8 | 2024-25 |
| DC Wildflower PCS | Second Facility | 1516 Marion Barry Ave. SE | 8 | 2024-25 |
| Social Justice PCS | Relocation | 333 Kennedy St. NE | 5335 1st Pl. NE | 5 | 2024-25 |
| Washington Yu Ying PCS | Second Facility | 4350 1st St. NE | 5 | 2024-25 |
Showing 0 of 0
History of DC Charter School Openings and Closures
Explore the history of DC’s public charter school sector, including the local education agencies and campuses that have opened, closed, consolidated, or changed since the first public charter schools opened in 1996.
DC Public Charter School History, 1996–Present
The DC Public Charter School Board (DC PCSB) is committed to providing clear and accessible information about the District’s public charter schools.
This section provides a historical record of public charter local education agencies, or LEAs, that are operating, closed, or never opened, and individual public charter school campuses that have closed.
An LEA is the nonprofit organization authorized to operate one or more public charter school campuses. A campus may close while its LEA continues to operate other schools. In other cases, the entire LEA may close, and all of its campuses cease operating.
The spreadsheet below includes two sections:
Current, Historical, and Never Opened Public Charter LEAs
This tab includes all DC public charter LEAs and identifies whether each LEA is currently operating, has closed, or was approved but never opened. It also includes the original authorizer and, when applicable, the year and primary reason the LEA closed.
Closed Public Charter School Campuses
This tab lists individual campuses that have closed since 1996. A campus closure does not always mean that the LEA has also closed. An LEA may close one location, consolidate programs, change its grade configuration, or continue operating under a new name.
Before 2007, public charter schools in Washington, DC, could be authorized by the former DC Board of Education, identified in the spreadsheet as BOE. DC PCSB is now the District’s sole public charter school authorizer.
View the complete list of current and historical public charter LEAs and closed campuses.
The spreadsheet includes each LEA or campus name, original authorizer, year opened or approved, current status, year closed when applicable, and information about the closure when available.
School Closures
| LEA | Grades Served | Address | Ward | School Year |
|---|---|---|---|---|
| Capital Village PCS | 5 – 8 | 705 Edgewood St. NE | 5 | 2025-26 |
| Eagle Academy PCS | PK3 – 3 | 3400 Wheeler Rd. SE | 1900 Half St. SW | 8,6 | 2024-25 |
| Hope Community PCS | PK3 – 8 | 2917 8th St. NE | 5 | 2024-25 |
| I DREAM PCS | PK3 – 5 | 2200 Branch Ave. SE | 7 | 2024-25 |