School Equity Reports
April 25, 2019
The DC Public Charter School Board released the fifth annual School Equity Reports for public charter schools. The reports describe how public charter schools are performing on a variety of measures of educational equity, including attendance, discipline, student movement, and academic growth compared to all DC students. Equity Reports are a complement to our School Quality Report and the DC School Report Card.
SY 2018-19 Charter Sector & DC Report Card Summary
2017-18 DC PCSB Equity Report Definitions Guide
2017-18 Equity Reports
2016-17 Equity Reports
2015-16 Equity Reports
2014-15 Equity Reports
2013-14 Equity Reports
2012-13 Equity Reports
OSSE's Equity Reports page
Equity Reports
School | Equity Reports |
---|---|
Academy of Hope PCS | 2016-17 |
Achievement Prep Academy PCS - Wahler Place Middle | 2017-18 |
Achievement Preparatory Academy PCS Wahler Place Elementary | 2017-18 |
AppleTree Early Learning PCS - Columbia Heights | 2017-18 |
AppleTree Early Learning PCS - Douglas Knoll | 2017-18 |
AppleTree Early Learning PCS - Lincoln Park | 2017-18 |
AppleTree Early Learning PCS - Oklahoma Ave | 2017-18 |
AppleTree Early Learning PCS - Southwest | 2017-18 |
BASIS DC PCS | 2017-18 |
Breakthrough Montessori PCS | 2017-18 |
Bridges PCS | 2017-18 |
Briya PCS | 2016-17 |
Capital City PCS - High School | 2017-18 |
Capital City PCS - Lower School | 2017-18 |
Capital City PCS - Middle School | 2017-18 |
Carlos Rosario International PCS | 2016-17 |
Cedar Tree Academy PCS | 2017-18 |
Center City PCS - Brightwood | 2017-18 |
Center City PCS - Capitol Hill | 2017-18 |
Center City PCS - Congress Heights | 2017-18 |
Center City PCS - Petworth | 2017-18 |
Center City PCS - Shaw | 2017-18 |
Center City PCS - Trinidad | 2017-18 |
Cesar Chavez PCS - Capitol Hill | 2017-18 |
Cesar Chavez PCS - Chavez Prep | 2017-18 |
Cesar Chavez PCS - Parkside High School | 2017-18 |
Cesar Chavez PCS - Parkside Middle School | 2017-18 |
City Arts & Prep PCS | 2017-18 |
Community College Preparatory PCS | 2016-17 |
Creative Minds International PCS | 2017-18 |
DC Bilingual PCS | 2017-18 |
DC Prep PCS - Anacostia Elementary | 2017-18 |
DC Prep PCS - Benning Elementary | 2017-18 |
DC Prep PCS - Benning Middle School | 2017-18 |
DC Prep PCS - Edgewood Elementary | 2017-18 |
DC Prep PCS - Edgewood Middle | 2017-18 |
DC Scholars PCS | 2017-18 |
Democracy Prep Congress Heights PCS | 2017-18 |
District of Columbia International PCS | 2017-18 |
E.L. Haynes PCS - Elementary School | 2017-18 |
E.L. Haynes PCS - High School | 2017-18 |
E.L. Haynes PCS - Middle School | 2017-18 |
Eagle Academy PCS - Capitol Riverfront | 2017-18 |
Eagle Academy PCS Congress Heights | 2017-18 |
Early Childhood Academy PCS | 2017-18 |
Elsie Whitlow Stokes Community Freedom PCS | 2017-18 |
Friendship PCS - Armstrong | 2017-18 |
Friendship PCS - Blow-Pierce Elementary | 2017-18 |
Friendship PCS - Blow-Pierce Middle | 2017-18 |
Friendship PCS - Chamberlain Elementary | 2017-18 |
Friendship PCS - Chamberlain Middle School | 2017-18 |
Friendship PCS - Collegiate Academy | 2017-18 |
Friendship PCS - Online | 2017-18 |
Friendship PCS - Southeast Elementary Academy | 2017-18 |
Friendship PCS - Technology Preparatory High School Academy | 2017-18 |
Friendship PCS - Technology Preparatory Middle School Academy | 2017-18 |
Friendship PCS - Woodridge International Elementary School | 2017-18 |
Friendship PCS - Woodridge International Middle School | 2017-18 |
Goodwill Excel Center PCS | 2017-18 |
Harmony DC PCS School of Excellence | 2017-18 |
Hope Community PCS - Lamond | 2017-18 |
Hope Community PCS - Tolson | 2017-18 |
Howard University Middle School of Mathematics and Science PCS | 2017-18 |
IDEA PCS | 2017-18 |
Ideal Academy PCS | 2017-18 |
Ingenuity Prep PCS | 2017-18 |
Inspired Teaching Demonstration PCS | 2017-18 |
Kingsman Academy PCS | 2017-18 |
KIPP DC - AIM Academy PCS | 2017-18 |
KIPP DC - Arts & Technology Academy PCS | 2017-18 |
KIPP DC - College Prep PCS | 2017-18 |
KIPP DC - Connect Academy PCS | 2017-18 |
KIPP DC - Discover Academy PCS | 2017-18 |
KIPP DC - Grow Academy PCS | 2017-18 |
KIPP DC - Heights Academy PCS | 2017-18 |
KIPP DC - KEY Academy PCS | 2017-18 |
KIPP DC - LEAD Academy PCS | 2017-18 |
KIPP DC - LEAP Academy PCS | 2017-18 |
KIPP DC - Northeast Academy PCS | 2017-18 |
KIPP DC - Promise Academy PCS | 2017-18 |
KIPP DC - Quest Academy PCS | 2017-18 |
KIPP DC - Spring Academy PCS | 2017-18 |
KIPP DC - Valor Academy PCS | 2017-18 |
KIPP DC - WILL Academy PCS | 2017-18 |
Latin American Montessori Bilingual PCS | 2017-18 |
LAYC Career Academy PCS | 2016-17 |
Lee Montessori PCS | 2017-18 |
Mary McLeod Bethune Day Academy PCS | 2017-18 |
Maya Angelou PCS - High School | 2017-18 |
Maya Angelou PCS - Young Adult Learning Center | 2016-17 |
Meridian PCS | 2017-18 |
Monument Academy PCS | 2017-18 |
Mundo Verde Bilingual PCS | 2017-18 |
National Collegiate Preparatory PCHS | 2017-18 |
Paul PCS - International High School | 2017-18 |
Paul PCS - Middle School | 2017-18 |
Perry Street Preparatory PCS | 2017-18 |
Richard Wright PCS for Journalism and Media Arts | 2017-18 |
Rocketship DC PCS - Rise Academy | 2017-18 |
Rocketship PCS - Legacy Prep | 2017-18 |
Roots PCS | 2017-18 |
SEED PCS of Washington DC | 2017-18 |
Sela PCS | 2017-18 |
Shining Stars Montessori Academy PCS | 2017-18 |
Somerset Preparatory Academy PCS | 2017-18 |
St. Coletta Special Education PCS | 2017-18 |
The Children's Guild DC PCS | 2017-18 |
The Next Step/El Proximo Paso PCS | 2016-17 |
Thurgood Marshall Academy PCS | 2017-18 |
Two Rivers PCS 4th Street | 2017-18 |
Two Rivers PCS Young | 2017-18 |
Washington Global PCS | 2017-18 |
Washington Latin PCS - Middle School | 2017-18 |
Washington Latin PCS - Upper School | 2017-18 |
Washington Leadership Academy PCS | 2017-18 |
Washington Yu Ying PCS | 2017-18 |
YouthBuild PCS | 2016-17 |
Show All
***Note: Schools that serve adults and schools in their first year do not have a 2017-18 Equity Report available.