School Planning
New Charter Campus Moves/Locations
School | Grades Served | Address | Notes | School Year |
Briya PCS | PK3-PK 4 & Adult | 801 Shepherd Street NW | School is relocating one of its facilities from 4300 13th Street NW to 801 Shepherd Street NW. Their primary facility will continue to be at 100 Galatin St NE | 2023-24 |
AppleTree Early Learning PCS | PK3-PK 4 | 4900 Massachusetts Avenue NW | New campus that opened in 2023-24 | 2023-24 |
Latin American Montessori Bilingual PCS | Prek 3-Grade 5 | 1800 Perry Street NE | LAMB will cease operating at this facility in SY 2023-2024. They will continue to operate at their primary facility of 5000 14th St NW next school year. | 2023-24 |
Show All
New School Openings
Campus | Grades Served | Ward | Address | School Year |
AppleTree PCS – Spring Valley | PK3 – PK4 | 3 | 4900 Massachusetts Ave. NW | 2024-25 |
AppleTree PCS – Waterfront Station | PK3 – PK4 | 6 | 330 Maple Dr. SW | 2024-25 |
Show All
Grade Configurations and Changes
Campus | Grade Added | Current Grades Served | School Year |
DC Prep PCS - Anacostia MS | 8 | 4 - 8 | 2024-25 |
DC Wildflower PCS | 1 | PK3 - 1 | 2024-25 |
Digital Pioneers Academy PCS - Capitol Hill | 12 | 9 - 12 | 2024-25 |
Global Citizens PCS | 2 | PK3 - 2 | 2024-25 |
LEARN DC PCS | 4 | PK3 - 4 | 2024-25 |
Lee Montessori PCS - East End | 4 | PK3 - 4 | 2024-25 |
Mundo Verde PCS - Calle Ocho | 5 | PK3 - 5 | 2024-25 |
Sojourner Truth PCS | 11 | 6 - 11 | 2024-25 |
Washington Latin PCS - Anna Cooper MS | 8 | 5 - 8 | 2024-25 |
Campus | Grade Changed | Grades Served at Capacity | School Year |
E.L. Haynes PCS - ES | Added 5 | PK3 - 5 | 2024-25 |
E.L. Haynes PCS - MS | Removed 5 | 6 - 8 | 2024-25 |
Show All
Facility Openings
Campus | Type of Change | Address | Ward | School Year |
Community College Prep PCS | Temporary Relocation | 30 Atlantic St. SE | 2001 Mississippi Ave. SE | 2409 Ainger Pl. SE | 8 | 2024-25 |
Community College Prep PCS | Permanent Relocation | 1801 U St. SE | 8 | 2024-25 |
DC Wildflower PCS | Second Facility | 1516 Marion Barry Ave. SE | 8 | 2024-25 |
Social Justice PCS | Relocation | 333 Kennedy St. NE | 5335 1st Pl. NE | 5 | 2024-25 |
Washington Yu Ying PCS | Second Facility | 4350 1st St. NE | 5 | 2024-25 |
Show All
School Closures
LEA | Grades Served | Address | Ward | School Year |
Eagle Academy PCS | PK3 - 3 | 3400 Wheeler Rd. SE | 1900 Half St. SW | 8,6 | 2024-25 |
Hope Community PCS | PK3 - 8 | 2917 8th St. NE | 5 | 2024-25 |
I DREAM PCS | PK3 - 5 | 2200 Branch Ave. SE | 7 | 2024-25 |
Show All