School Planning
New Charter Campus Moves/Locations
School | Grades Served | Address | Notes | School Year |
Briya PCS | Prek 3-Prek 4 & Adult | 801 Shepherd Street NW | School is relocating one of its facilities from 4300 13th Street NW to 801 Shepherd Street NW. Their primary facility will continue to be at 100 Galatin St NE | 2023-24 |
AppleTree Early Learning PCS | Prek3-Prek 4 | 4900 Massachusetts Avenue NW | New Facility is part of the AppleTree PCS – Oklahoma Avenue campus located at 330 21st Street NE, which is located 8.1 miles away. | 2023-24 |
Latin American Montessori Bilingual PCS | Prek 3-Grade 5 | 1800 Perry Street NE | LAMB will cease operating at this facility in SY 2023-2024. They will continue to operate at their primary facility of 5000 14th St NW next school year. | 2023-24 |
Show All
New School Openings
Campus | Grades Served | Grade Summary | Ward | Address | School Year |
DC Wildflower | PK3-PK4 | PK3-5 | 7 | 913 55th Street NE, Washington, DC 20019 | 2022-23 |
Show All
Grade Configurations and Changes
Campus | Grades Served in Previous Year | Growing to Serve | Ward | Address | School Year |
Achievement Preparatory Academy PCS - Wahler Place Elementary School | PK3-5 | PK3-5 | 8 | 908 Wahler Pl SE, Washington, DC 20032 | 2022-23 |
Breakthrough Montessori PCS | PK3-5 | PK3-6 | 4 | 6923 Willow St NW, Washington, DC 20012 | 2022-23 |
Capital Village PCS | 5-7 | 5-8 | 5 | 705 Edgewood St NE, Washington, DC 20017 | 2022-23 |
Cedar Tree Academy PCS | PK3-2 | PK3-3 | 8 | 701 Howard Rd SE, Washington, DC 20020 | 2022-23 |
Cesar Chavez Public Charter Schools for Public Policy | 6-7 and 9-12 | 6-12 | 7 | 3701 Hayes ST NE, Washington, DC, 20019 | 2022-23 |
DC Prep PCS - Anacostia Middle School | 4-5 | 4-6 | 8 | 2330 Pomeroy Rd SE, Washington, DC 20020 | 2022-23 |
Digital Pioneers Academy PCS - Upper Campus | 9-10 | 9-12 | 6 | 709 12th ST SE, Washington DC, 20003 | 2022-23 |
Elsie Whitlow Stokes Community Freedom PCS - East End | PK3-3 | PK3-4 | 7 | 5600 East Capitol ST NE, Washington DC, 20019 | 2022-23 |
Girls Global Academy PCS | 9-10 | 9-11 | 2 | 733 8th St NW, Washington, DC 20001 | 2022-23 |
Global Citizens PCS | PK3-PK4 | PK3-K | 7 | 4095 Minnesota Ave NE, Washington DC, 20019 | 2022-23 |
I Dream PCS | PK3-4 | PK3-5 | 7 | 2220 Branch Ave SE, Washington, DC 20020 | 2022-23 |
LEARN DC PCS | PK3-2 | PK3-5 | 8 | 100 Duncan ST SW, Washington DC, 20032 | 2022-23 |
Lee Montessori PCS - East End | PK3-2 | PK3-5 | 8 | 2345 R ST SE, Washington DC, 20020 | 2022-23 |
Mundo Verde Bilingual PCS - Calle Ocho | PK3-2 | PK3-3 | 5 | 4401 8th ST NE, Washington DC, 20017 | 2022-23 |
Rocketship PCS - Infinity Community Prep | PK3-3 | PK3-4 | 5 | 5450 3rd ST NE, Washington DC, 20011 | 2022-23 |
Social Justice PCS | 5-7 | 5-8 | 5 | 5450 3rd ST NE, Washington DC, 20011 | 2022-23 |
Statesmen College Preparatory Academy for Boys PCS | 4-7 | 4-8 | 8 | 4600 Livingston Rd. SE, Washington DC, 20032 | 2022-23 |
The Sojourner Truth School PCS | 6-8 | 6-9 | 5 | 1800 Perry ST NE, Washington DC, 20018 | 2022-23 |
Show All
New Campus Openings
Campus | Grades Served in SY21-22 | Ward | Address | School Year |
Washington Latin PCS - The Anna Julia Cooper Campus Middle School | 5-6 | 5 | 711 Edgewood ST, NE, Washington, DC, 20017 | 2021-22 |
Show All
School Closures
Campus | Grade Summary | Ward | Address | School Year |
No schools closed | N/A | N/A | N/A | 2021-22 |
Show All