Public Charter School Annual Reports
Charter School Annual Reports
School | Attachment |
---|---|
Academy of Hope PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Achievement Prep Academy PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
AppleTree Early Learning PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
BASIS PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Breakthrough Montessori PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Bridges PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Briya PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Capital City PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Carlos Rosario International PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Cedar Tree Academy PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Center City PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Cesar Chavez PCS for Public Policy | 2017-18, 2018-19, 2019-20, 2020-21 |
Community College Preparatory Academy | 2017-18, 2018-19, 2019-20, 2020-21 |
Creative Minds PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
DC Bilingual PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Digital Pioneers PCS | 2018-19, 2019-20, 2020-21 |
DC International PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
DC Prep PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
DC Scholars PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
E.L. Haynes PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Eagle Academy PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Early Childhood Academy PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Elsie Whitlow Stokes Community Freedom PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Friendship PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Goodwill Excel Center PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Harmony DC PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Hope Community PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Howard University Middle School of Mathematics and Science PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
IDEA PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Ingenuity Prep PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Inspired Teaching Demonstration PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Kingsman Academy PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
KIPP DC PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Latin American Montessori Bilingual PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
LAYC Career Academy | 2017-18, 2018-19, 2019-20, 2020-21 |
Lee Montessori PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Mary McLeod Bethune Day Academy PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Maya Angelou PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Meridian PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Monument Academy PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Mundo Verde Bilingual PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Paul PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Perry Street Preparatory PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Richard Wright PCS for Journalism and Media Arts | 2017-18, 2018-19, 2019-20, 2020-21 |
Rocketship PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Roots PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
SEED Public Charter School of Washington, D.C. | 2017-18, 2018-19, 2019-20, 2020-21 |
Sela PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Shining Stars Montessori Academy PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
St. Coletta Special Education PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Statesmen Academy PCS | 2018-19, 2019-20, 2020-21 |
The Family Place PCS | 2018-19, 2019-20, 2020-21 |
The Children's Guild DC PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
The Next Step/El Proximo Paso PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Thurgood Marshall Academy PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Two Rivers PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Washington Global PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Washington Latin PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Washington Leadership Academy PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Washington Yu Ying PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
YouthBuild PCS | 2017-18, 2018-19, 2019-20, 2020-21 |
Show All