School Budgets
CFRS Budgeted Expenditures for All LEAs and Campuses Presented in Accordance with the Common Financial Reporting Standards
School | Type | Attachment or Folder |
---|---|---|
All LEAs | CFRS Budget and Actual-Budget Variance | FY24, FY23 |
All LEAs | CFRS Draft Budget | FY25, FY24 |
All LEAs | CFRS At-Risk Budget Reports | FY24, FY23 |
Show All
GAAP Budgeted Enrollment, Revenues, Expenses, and Cash Flows for Each LEA Presented in Accordance with Generally Accepted Accounting Principles
School | Type | Attachment or Folder |
---|---|---|
All LEAs | PCSB Budget | FY24, FY23 |
All LEAs | Enrollment Budget | FY24, FY23 |
Academy of Hope PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Achievement Preparatory Academy PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
AppleTree Early Learning PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
BASIS PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Breakthrough Montessori PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17 |
Bridges PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Briya PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Capital City PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Capital Village PCS Budget | Budget | FY22 |
Carlos Rosario International PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Cedar Tree PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Center City PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Cesar Chavez PCS for Public Policy Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
City Arts and Prep PCS Budget | Budget | FY19, FY18, FY17, FY16, FY15 (Closed in SY18-19) |
Community College Preparatory Academy PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Creative Minds PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
DC Bilingual PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
DC International PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
DC Prep PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
DC Scholars PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Democracy Preparatory Congress Heights PCS Budget | Budget | FY20, FY19, FY18, FY17, FY16, FY15 (Closed in SY18-19) |
Digital Pioneers Academy PCS Budget | Budget | FY22, FY21, FY20, FY19 |
E.L. Haynes PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Eagle Academy PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Early Childhood Academy PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Show All
School | Type | Attachment |
---|
Elsie Whitlow Stokes Community Freedom PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Excel Academy PCS Budget | Budget | FY18, FY17, FY16, FY15 (Closed 2017-18) |
Friendship PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Girls Global | Budget | FY22, FY21 |
Global Citizens PCS | Budget | FY22 |
Goodwill Excel Center PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17 |
Harmony PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Hope Community PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Howard University School of Mathematics and Science PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17 (Part 1), FY17 (Part 2), FY16, FY15 |
IDEA PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Ideal Academy PCS Budget | Budget | FY20, FY19, FY18, FY17, FY16, FY15 (Closed SY 2018-19) |
I Dream PCS | Budget | FY22, FY21 |
Ingenuity Prep PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18,FY17, FY16, FY15 |
Inspired Teaching Demonstration PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Kingsman Academy PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16 |
KIPP DC Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Latin American Montessori Bilingual (LAMB) PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
LAYC Career Academy PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
LEARN DC PCS Budget | Budget | FY22 |
Lee Montessori PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Mary McLeod Bethune Day Academy PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Maya Angelou PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Meridian PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Monument Academy PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16 |
Mundo Verde Bilingual PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
National Collegiate Preparatory Public Charter High School Budget | Budget | FY19, FY18, FY17, FY16, FY15 (Closed SY 2019-20) |
Paul PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Perry Street Preparatory PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Richard Wright PCS for Journalism and Media Arts Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Rocketship PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18 |
Roots PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
SEED Public Charter School of Washington, DC Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Sela PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Shining Stars Montessori Academy PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Sojourner Truth School | Budget | FY22, FY21 |
Social Justice PCS | Budget | FY22, FY21 |
Somerset PCS Budget | Budget | FY20, FY19, FY18, FY17, FY16, FY15 (Closed SY 2018-19) |
St. Coletta Special Education PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Statesmen College Preparatory Academy for Boys PCS | Budget | FY22, FY21, FY20, FY19 |
The Children's Guild PCS | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16 |
The Family Place PCS | Budget | FY22, FY21, FY20, FY19 |
The Next Step/El Proximo Paso PCS | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Thurgood Marshall Academy PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Two Rivers PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Washington Global PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18 Part One, FY18 Part Two, FY17, FY16 |
Washington Latin PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Washington Leadership Academy Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17 |
Washington Mathematics Science & Technology Budget | Budget | FY18, FY17, FY16, FY15 (Closed in SY 2018-19) |
Washington Yu Ying PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
YouthBuild PCS Budget | Budget | FY22, FY21, FY20, FY19, FY18, FY17, FY16, FY15 |
Show All